CAP NIOB OXI 100UF 20% 6.3V 2312
In Stock: 211
Quantity | Unit Price |
1: | $1.87000 |
500: | $0.80000 |
1000: | $0.70000 |
OXICAP
In Stock: 3,123
Quantity | Unit Price |
1: | $0.28446 |
CAP NIOB OXIDE 33UF 20% 10V 2312
In Stock: 229
Quantity | Unit Price |
1: | $0.87000 |
500: | $0.32526 |
1000: | $0.28009 |
CAP NIOB OXID 47UF 20% 6.3V 1210
In Stock: 2,126
Quantity | Unit Price |
1: | $0.88000 |
2000: | $0.31175 |
4000: | $0.29563 |
CAP NIOB OXID 22UF 20% 6.3V 1210
In Stock: 4,013
Quantity | Unit Price |
1: | $0.68000 |
2000: | $0.20984 |
4000: | $0.19898 |
CAP NIOB OXIDE 100UF 20% 4V 1210
In Stock: 4,832
Quantity | Unit Price |
1: | $0.87000 |
2000: | $0.26825 |
4000: | $0.25438 |
CAP NIOB OXID 47UF 20% 6.3V 2312
In Stock: 2,582
Quantity | Unit Price |
1: | $0.86000 |
500: | $0.32832 |
1000: | $0.28272 |
CAP NIOB OXIDE 680UF 20% 4V 2924
In Stock: 225
Quantity | Unit Price |
1: | $4.59000 |
400: | $4.17271 |
800: | $3.58592 |
CAP NIOB OXI 680UF 20% 2.5V 2917
In Stock: 963
Quantity | Unit Price |
1: | $4.44000 |
400: | $2.23040 |
800: | $1.91675 |
CAP NIOB OXI 100UF 20% 6.3V 2312
In Stock: 222
Quantity | Unit Price |
1: | $0.99000 |
500: | $0.37800 |
1000: | $0.32550 |
CAP NIOB OXI 4.7UF 20% 6.3V 1206
In Stock: 1,866
Quantity | Unit Price |
1: | $0.48000 |
2000: | $0.12160 |
4000: | $0.11400 |
CAP NIOB OXID 68UF 20% 6.3V 2312
In Stock: 3,450
Quantity | Unit Price |
1: | $1.67000 |
3000: | $0.26999 |
6000: | $0.25603 |
CAP NIOB OXI 330UF 20% 6.3V 2917
In Stock: 243
Quantity | Unit Price |
1: | $2.94000 |
400: | $1.41300 |
800: | $1.17750 |
CAP NIOB OXID 47UF 20% 6.3V 1210
In Stock: 4,164
Quantity | Unit Price |
1: | $0.52000 |
2000: | $0.19500 |
4000: | $0.18200 |
CAP NIOB OXI 220UF 20% 6.3V 2917
In Stock: 2,461
Quantity | Unit Price |
1: | $1.96000 |
400: | $0.94500 |
800: | $0.78750 |
CAP NIOB OXI 150UF 20% 6.3V 2917
In Stock: 697
Quantity | Unit Price |
1: | $1.04000 |
500: | $0.42500 |
1000: | $0.37500 |
CAP NIOB OXI 470UF 20% 6.3V 2924
In Stock: 515
Quantity | Unit Price |
1: | $5.73000 |
400: | $3.12420 |
800: | $2.83261 |
CAP NIOB OXIDE 100UF 20% 4V 2312
In Stock: 886
Quantity | Unit Price |
1: | $2.06000 |
500: | $0.85424 |
1000: | $0.74746 |
CAP NIOB OXID 33UF 20% 6.3V 2312
In Stock: 1,545
Quantity | Unit Price |
1: | $2.02000 |
1000: | $0.75740 |
2000: | $0.73576 |
CAP NIOB OXID 68UF 20% 6.3V 2312
In Stock: 1,172
Quantity | Unit Price |
1: | $1.72000 |
500: | $0.75906 |
1000: | $0.66975 |